- Getting new auto insuranc
- Buying a new car
- Investing in a Martha’s Vineyard timeshar
Shawnee Banking Rates Home » Life Changes Affecting Shawnee Mission Bank Rates
Best Shawnee Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Credit Union 2 Year CD Account | 2.10% Date: Jul 29, 2010 |
| Heartland Bank 2 Year CD Account | 2.05% Date: Jul 28, 2010 |
| Adams Dairy Bank 2 Year CD Account | 2.01% Date: Jul 27, 2010 |
| The Mission Bank 2 Year CD Account | 1.91% Date: Jul 22, 2010 |
| 1st Financial Bank 2 Year CD Account | 1.90% Date: Jul 21, 2010 |
| Frontier Community Credit Union 2 Year CD Account | 1.80% to 1.65% Date: Jul 28, 2010 |
| Frontier Community Credit Union 12 Month CD Account | 1.25% to 1.20% Date: Jul 28, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 2 Year CD Account | 1.95% to 1.85% Date: Jul 28, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 12 Month CD Account | 1.50% to 1.35% Date: Jul 28, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 6 Month CD Account | 1.00% to 0.85% Date: Jul 28, 2010 |
Check Rates in These Cities Near Shawnee: | Serving the Following Shawnee Zip Codes: | |||
|---|---|---|---|---|
| 66203 66214 66216 66217 66218 66219 66220 66226 66227 66286 |
Other Shawnee Specials: Shawnee Insurance Rates
