Every day, we work with an extensive network of bank loan officers, insurance agents, mortgage brokers and other financial professionals, and they’re all eager to help you find the rate information you need. Before opening an account, be sure to get your free credit report.
Shawnee Banking Rates Home » How Can Shawnee Mission Banking Rates Help You?
Best Shawnee Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Adams Dairy Bank 2 Year CD Account | 1.86% Date: Aug 26, 2010 |
| Quest Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Heartland Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Mainstreet Credit Union Savings Account | 0.30% to 0.40% Date: Aug 30, 2010 |
| The First National Bank of Olathe 2 Year CD Account | 1.75% to 1.65% Date: Aug 27, 2010 |
| The First National Bank of Olathe 6 Month CD Account | 0.90% to 0.80% Date: Aug 27, 2010 |
| Gardner Bank 6 Month CD Account | 0.76% to 0.55% Date: Aug 27, 2010 |
| 1st Financial Bank 2 Year CD Account | 1.86% to 1.80% Date: Aug 20, 2010 |
