| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of July 29, 2010 | View Rate Details | Independence Credit Union | CD Account |
2.05% As of July 28, 2010 | View Rate Details | Heartland Bank | CD Account |
2.01% As of July 27, 2010 | View Rate Details | Adams Dairy Bank | CD Account |
1.91% As of July 22, 2010 | View Rate Details | The Mission Bank | CD Account |
1.90% As of July 21, 2010 | View Rate Details | 1st Financial Bank | CD Account |
1.85% As of July 28, 2010 | View Rate Details | Kansas Blue Cross-Blue Shield Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Frontier Community Credit Union - 2 Year CD Account | 1.80% to 1.65% | Jul 28, 2010 | |
| Frontier Community Credit Union - 12 Month CD Account | 1.25% to 1.20% | Jul 28, 2010 | |
| Kansas Blue Cross-Blue Shield Credit Union - 2 Year CD Account | 1.95% to 1.85% | Jul 28, 2010 | |
| Kansas Blue Cross-Blue Shield Credit Union - 12 Month CD Account | 1.50% to 1.35% | Jul 28, 2010 | |
| Kansas Blue Cross-Blue Shield Credit Union - 6 Month CD Account | 1.00% to 0.85% | Jul 28, 2010 | |
| Kc Fairfax Credit Union - 2 Year CD Account | 1.92% to 1.71% | Jul 26, 2010 | |

