| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.10% As of February 8, 2010 | View Rate Details | Area Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Healthcare Community Credit Union | CD Account |
1.76% As of October 22, 2009 | View Rate Details | Central Bank of Kansas City | CD Account |
1.60% As of November 5, 2009 | View Rate Details | Bank of the Prairie | CD Account |
1.56% As of February 8, 2010 | View Rate Details | The Kansas State Bank Overbrook Kansas | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Midwest Regional Credit Union - 6 Month CD Account | 1.35% to 1.15% | Mar 5, 2010 | |
| Mutual Savings Association, FSA - 6 Month CD Account | 0.90% to 0.90% | Mar 5, 2010 | |
| Missouri Central Credit Union - 6 Month CD Account | 1.15% to 1.05% | Mar 5, 2010 | |
| Kendall State Bank - 6 Month CD Account | 1.21% to 1.11% | Mar 4, 2010 | |
| Mazuma Credit Union - 6 Month CD Account | 1.40% to 1.30% | Mar 4, 2010 | |

