| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Adams Dairy Bank 2 Year CD Account | 1.86% Date: Aug 26, 2010 |
| Quest Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Heartland Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Kansas Blue Cross-Blue Shield Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| 1st Financial Bank 2 Year CD Account | 1.80% Date: Aug 20, 2010 |
| Mainstreet Credit Union Savings Account | 0.30% to 0.40% Date: Aug 30, 2010 |
| The First National Bank of Olathe 2 Year CD Account | 1.75% to 1.65% Date: Aug 27, 2010 |
| The First National Bank of Olathe 6 Month CD Account | 0.90% to 0.80% Date: Aug 27, 2010 |
| Gardner Bank 6 Month CD Account | 0.76% to 0.55% Date: Aug 27, 2010 |
| 1st Financial Bank 2 Year CD Account | 1.86% to 1.80% Date: Aug 20, 2010 |
| 1st Financial Bank 12 Month CD Account | 1.45% to 1.40% Date: Aug 20, 2010 |
Our Featured Shawnee Bank Rate
Shawnee Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Shawnee. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Shawnee Banks List by Zip Code - 66203
Finding a list of banks or credit unions to partner with in Shawnee can be a difficult task, but Shawnee Banking Rates has made it easy for you. View a comprehensive list of Shawnee banks sorted by zip code 66203 for your convenience.
1st Financial Bank11120 West 135th Street | Adams Dairy Bank651 Ne Coronado Drive | Adrian Bank130 East Main Street |
Area Credit Union1401 Fairfax Rd, E-100 | Argentine Federal Savings3004 Strong Ave | Argentine Santa Fe Industries Credit Union4150 Kansas Ave |
Armed Forces Bank, National AssociationThird Street And Kansas Avenue | B&L Bank205 South 13th Street | Bank Midwest, Missouri & Kansas1111 Main Street Suite 1600 |
Bank of Blue Valley11935 Riley Street | Bank of the Prairie18675 West 151st Street | Blue Cross Blue Shield K.C. Credit Union2301 Main |
Capital City Bank3710 Southwest Topeka Boulevard | Central Bank of Kansas City2301 Independence Boulevard | Citizens State Bank Paola, KS3-5 East Wea Street |
Community Bank of Missouri904 Walton Way | Cornerstone Bank - Overland Park, Kansas9120 W. 135th Street | Credit Union of Leavenworth County397 1St St |
Cross Roads Credit Union4226 Gardner | Csd Credit Union8510 E. Bannister Rd. | Douglas County Bank - Lawrence, KS300 West 9th Street |
Edison Credit Union4200 E Front St | Fidelity State Bank and Trust Company600 Kansas Avenue | First Federal Bank, FSB6900 North Executive Drive |
Best Shawnee Banking Rates
Check Rates in These Cities Near Shawnee: | Serving the Following Shawnee Zip Codes: | |||
|---|---|---|---|---|
| 66203 66214 66216 66217 66218 66219 66220 66226 66227 66286 |
Other Shawnee Specials: Shawnee Insurance Rates


